Every field on your Leave and Earnings Statement β explained in plain English
Your Leave and Earnings Statement (LES) is your military pay stub. It's issued every month and shows everything: what you earned, what was deducted, your leave balance, TSP contributions, and year-to-date totals. You can download it anytime from myPay at mypay.dfas.mil.
Jump to section:
Entitlements are everything the military pays you. Base pay is taxable; most allowances are tax-free.
Deductions reduce your take-home pay. Some are mandatory (taxes, FICA), some are optional (TSP, SGLI).
Allotments are automatic recurring payments directed from your pay to a bank, person, or organization. You set them up voluntarily (or they're court-ordered).
The Remarks section at the bottom of your LES contains important one-time notices, explanations of unusual entries, and system-generated alerts. Always read it β this is where finance explains anything non-standard on your pay.
Every box on your LES has an official field number. Use these when talking to finance β "Field 19" is faster than describing it. Source: DFAS Army LES Guide.
| Field # | Name | What It Is |
|---|---|---|
| 1 | NAME | Last, first, middle initial |
| 3 | GRADE | Current pay grade (rank) |
| 4 | PAY DATE | Date entered active duty for pay (PEBD) β determines YOS and pay rate |
| 5 | YRS SVC | Actual years of creditable service |
| 6 | ETS | Expiration Term of Service (EAOS) β your separation date |
| 10 | ENTITLEMENTS | All pays and allowances (up to 15 listed; overflow in Remarks) |
| 11 | DEDUCTIONS | Taxes, SGLI, dental, mid-month pay (up to 15) |
| 12 | ALLOTMENTS | Recurring payments you set up (savings, rent, insurance) |
| 13 | +AMT FWD | Unpaid pay carried over from prior LES |
| 17 | NET AMT | Total owed before end-of-month payment |
| 19 | EOM PAY | What actually hits your bank on payday |
| 23 | DIEMS | Date initially entered military service β determines retirement plan (Final Pay / High-3 / REDUX / BRS) |
| 24 | RET PLAN | Your retirement plan: Final Pay, High-3, REDUX, or BRS |
| 25 | BF BAL | Brought-forward leave balance |
| 26 | ERND | Leave earned YTD this fiscal year (2.5 days/month) |
| 27 | USED | Leave used YTD this fiscal year |
| 28 | CR BAL | Current leave balance |
| 29 | ETS BAL | Projected leave at separation β cashable at separation (up to 60 days) |
| 30 | LV LOST | Days already forfeited |
| 32 | USE/LOSE | Days youβll lose if you donβt take leave before Oct 1 β watch this! |
| 33 | WAGE PERIOD (Fed) | Taxable pay this period for FITW purposes |
| 34 | WAGE YTD (Fed) | Taxable pay year-to-date for FITW |
| 38 | TAX YTD (Fed) | Cumulative federal tax withheld this calendar year |
| 51 | BAQ DEPN | Dependent type code (A=Spouse, C=Child, D=Parent, etc.) β affects BAH rate |
| 63 | BASE PAY RATE | TSP contribution % of base pay |
| 72 | TSP YTD DEDUCTION | Total TSP contributions year-to-date |
| 73 | DEFERRED | Traditional TSP (pre-tax) contributions YTD |
| 74 | EXEMPT | Tax-exempt TSP contributions (from combat zone) β these are tax-free forever |
| 76 | REMARKS | Notices, explanations of changes, alerts β always read this section |
| Code | Full Name | Taxable? |
|---|---|---|
| BAH | Basic Allowance for Housing | No |
| BAS | Basic Allowance for Subsistence | No |
| BRS | Blended Retirement System | N/A |
| COLA | Cost of Living Allowance (OCONUS) | No |
| FITW | Federal Income Tax Withheld | Deduction |
| FSA | Family Separation Allowance | No |
| HDP | Hardship Duty Pay | Yes |
| IDP/HFP | Imminent Danger / Hostile Fire Pay | No (combat zone) |
| SITW | State Income Tax Withheld | Deduction |
| SGLI | Servicemembers' Group Life Insurance | Deduction |
| SRB | Selective Reenlistment Bonus | Yes* |
| TSP | Thrift Savings Plan | Deduction |
| YTD | Year-to-Date | N/A |
* SRB may be partially tax-free if earned in a combat zone.